Welcome to the Daily Reset Thread! This thread is for posting your latest daily progress with D2. Please do not post anything that does not pertain to your current character or progression.
The destiny 2 daily reset is a thread that has been created every day since the release of Destiny 2. It’s used to discuss any topics related to the game, such as news, updates, and strategies.
The article’s substance
Vanguard Modifiers of the Day
- Arc Singe: Arc damage from all sources rises significantly.
- Grenadier: Grenade abilities do much more damage and recharge much more quickly.
- Enemies have greater health and aren’t affected by harm.
Misc
- Legendary Lost Sector: Rotation is unknown; please leave a comment if you know!
- Master Lost Sector: Rotation is unknown at this time; please share in the comments if you know!
- Champions: Overload Captain & Barrier Servitor, Shields: Void
- Weapon: Blasphemer Altars of Sorrow (Shotgun)
Guns, Mods & Mats
Available Mods & Armor Materials:
- Target acquisition, accuracy, and aim-down-sights speed for Sidearms have all improved at Ada-1.
- At Ada-1, Rasputin’s Strength: Collecting a Warmind Cell gives you melee energy.
- Banshee-44’s Major Spec: Deals additional damage to strong opponents.
- Icarus Grip @ Banshee-44: Improves airborne precision.
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Baryon Bough & 5000 Glimmer)
- Upgrade Module (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Glacial Starwort & 5000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 25 Microphasic Datalattice & 10000 Glimmer)
- Enhancement Prism (1 for 10 Enhancement Core & 2Etheric Spiral No. 5 & 10000 Glimmer)
- Ascendant Shard (1 for 10 Enhancement Prism & 100 Glacial Starwort & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Berenger’s Reminiscences | Launcher for Heavy Grenades | Linear Compensator / Hard Launch | Sticky Grenades / Proximity Grenades | Quickdraw | Holster with Automatic Loading |
Denial that is cold | Rifle with Primary Pulse | Fluted Barrel / Corkscrew Rifling | Flared Magwell / Extended Mag | Winds of Death | Clip with Multiple Kills |
Bad Omens | a powerful rocket launcher | Quick Launch / Countermass | Implosion Rounds / Black Powder | Module for tracking | Bombs in Clusters |
The Final Dance | Sidearm of Energy | SAS Control / SAS Shortspec / SAS Tactic | Flared Magwell / Appended Mag | Changing the Target | Kill Clip |
Night Shift | Scout Rifle, Primary | Hammer-Forged Rifling / Fluted Barrel | Tactical Mag / Appended Mag | Sights in a Flash | Clip with Multiple Kills |
The Goals | Sidearm of Energy | SAS Control / SAS Shortspec | Alloy Magazine / Appended Mag | Surplus | Elemental Capacitor is a kind of capacitor that stores energy. |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 20 Glacial Starwort)
- Dusklight Shards are available for purchase (5 for 5000 Glimmer)
- Baryon Boughs are available for purchase (5 for 5000 Glimmer)
- Helium Filaments are available for purchase (5 for 1 Legendary Shards)
- Spinmetal Leaves are available for purchase (5 for 1 Legendary Shards)
Bounties
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Slice by Splicer | Swords are used to defeat targets. Override fighters and Guardians who have been vanquished are valued more. | 10 Sword | XP+ |
Slam of the Splicer | Melee abilities are used to defeat opponents. Override fighters and Guardians who have been vanquished are valued more. | 20 Melee | XP+ |
Deletion in Large Numbers | Defeat opponents quickly in Override. | Five combatants were quickly defeated. | XP+ |
Overwrite: Enthusiasts | Vex Fanatics must be defeated. Those in Override have a higher value. | 30 Vex Enthusiasts | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
Hand Grenades and Horseshoes | Use grenades to take out your foes. | Grenade 20 | XP+ |
The More They Fall, the Harder They Fall | In any strike, defeat minibosses and bosses. | ten fighters who are up to the task | XP+ |
Bring the Light to Them | In a single stroke, defeat opponents with your Super. | 5 Super | XP+ |
They had won the championship. | In Nightfall strikes, defeat Champion fighters. | Champion No. 5 | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
According to the Code | Defeat your adversaries. | Defeat against ten opponents | XP+ |
High-intensity | Use any Energy weapon to defeat your opponents. | Energy weapon #5 | XP+ |
Into the Sun | Use your Super to defeat your opponents. | 1 Super | XP+ |
Today is Cardio Day. | Capture zones in Momentum. | 5 Zones | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Hunter of Big Game | In Gambit, eliminate a high-value target. | 1 Targets | XP+ |
Set them up in a row. | In Gambit, defeat opposing Guardians as a fireteam. | 5 defenders | XP+ |
This Isn’t Your Mother’s Combat Drill | In Gambit, you must defeat your opponents. | Fifty combatants | XP+ |
Face-to-Face | Fill up your team’s bank to summon Primevals in Gambit. | 2 Primevals have been summoned. | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Finishing in Europe | With finishers, defeat the Fallen on Europa. | 10 Fallen | XP+ |
Exasperating Accuracy | Defeat Vex with precise last strikes on Europa. | 20 Vex | XP+ |
Leaving No Trace | In Europa Lost Sectors, defeat opponents in groups of two or more using a Trace Rifle. | Rifle with 10 Trace | XP+ |
Defender of the European Union | In Asterion Abyss, defeat opponents. | Fifty combatants | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of Scout Rifles | Scout Rifles should be calibrated against any target. With precise finishing strikes and against rival Guardians, you may earn extra advancement. | Scout Rifle (100 rounds) | XP+ & 2 Mod Components & Enhancement Core |
Calibration of Trace Rifles | Trace Rifles may be calibrated against any target. The most efficient advancement is made against opposing Guardians and quickly defeated targets. | Rifle with 100 Trace | XP+ & 2 Mod Components & Enhancement Core |
Calibration of Machine Guns | Machine guns should be calibrated against any target. Gain extra progress by defeating enemy Guardians and completing more targets without reloading. | Machine Gun (100) | XP+ & 2 Mod Components & Enhancement Core |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against enemy Guardians will earn you extra advancement. | Weapon with 100 solar rays | XP+ & 2 Mod Components & Enhancement Core |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
Cheese from the Moon | On the Moon, loot chests. | 5 Chests | XP+ & 5 Helium Filaments |
Ballistics in One Direction | Destroy opponents in streaks of three or more with any Kinetic weapon, without taking damage in between. | 15 Defeats in a row | XP+ & 5 Helium Filaments |
Draw two times | Rapidly defeat opponents in groups of two or more using a Hand Cannon. | 15 Defeated quickly | XP+ & 5 Helium Filaments |
Aquiver Has Fell | On the Moon, Archer’s Line has been defeated. | 25 Fallen | XP+ & 5 Helium Filaments |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Arc in the Dark | Arc powers may be used to dispel Nightmares. | 25 Arc Capabilities | XP+ & 1 Phantasmal Fragment |
Completing the Hunt | Using finishers, defeat opponents in Nightmare Hunts. | Finisher 12 | XP+ & 1 Phantasmal Fragment |
Once Upon a Time | Dispel the Nightmare inside the Lost Sector K1 Crew Quarters. | Three Nightmares | XP+ & 1 Phantasmal Fragment |
Dreams of a Deadzone | Defeat Nightmares in the European Dead Zone’s Lost Sectors. | Eight Nightmares | XP+ & 1 Phantasmal Fragment |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Conquerors, conquerors, conquerors, conquerors, conquerors, conquerors | In Soriks’ Cut, defeat Cabal. | Cabal 35 has been vanquished. | Etheric Spiral No. 5 |
Extremely visible | On the Tangled Shore, get Super kills. | 20 kills in a row | Etheric Spiral No. 5 |
Jetsam and Flotsam | Defeat Hive in Saturn’s Jetsam. | 35 Hive has been beaten | Etheric Spiral No. 5 |
On the Landing, I’m Lost | On the Tangled Shore, visit the Lost Sector Kingship Dock at Thieves’ Landing. | 1 | 5 Etheric Spiral |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Exterminator | In the EDZ, defeat Fallen. | 30 Fallen have been vanquished. | XP+ & 10 Dusklight Shard |
Department of Public Works | Complete the EDZ’s public events. The greatest progress is made by heroic public occurrences. | 6 public events have been completed. | XP+ & 10 Dusklight Shard |
Scavenger from Salzwerk | In the EDZ, loot chests. | 5 chests have been plundered | XP+ & 10 Dusklight Shard |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Grace’s perspective | Fallen must be defeated anyplace in the Cosmodrome. They may be found in a variety of places, including The Steppes and Mothyards. | 20 Fallen | XP+ & Spinmetal Leaves |
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | XP+ & Spinmetal Leaves |
Specialities | Use any Energy weapon to defeat opponents in the Cosmodrome. | Weapon with ten points of energy | XP+ & Spinmetal Leaves |
Working from afar | In the Cosmodrome, complete a patrol. | 1 Patrols | XP+ & Spinmetal Leaves |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient development is achieved via heroic public events. | 3 public gatherings | XP++ & Glimmer |
The Entire Spectrum | Arc, Void, and Solar damage are effective against fighters on the Cosmodrome. | 25 Arc & 25 Void & 25 Solar | XP++ & Glimmer |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Cabal or nothing | On Nessus, defeat the Cabal. | 30 Cabal members were defeated. | XP+ & 10 Microphasic Datalattice |
Cache Out | On Nessus, loot boxes. | 5 chests have been plundered | XP+ & 10 Microphasic Datalattice |
Information-deficient | On Nessus, get Void kills. | 30 kills by the Void | XP+ & 10 Microphasic Datalattice |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2020-05-28] [D2] [D2] [D2] [D2] [D2] [D2] [D
Daily Vanguard Modifiers Affect Strikes, Menagerie, Heroic Missions & Adventures Void Singe: Void damage increases slightly from all sources. Grounded: Damage taken while you are airborne is greatly increased. Brawler: Melee abilities deal more damage and recharge much faster. Daily Reckoning Modifiers Affect all three tiers Solar Singe: Solar damage increases slightly from all sources.…
-
[2021-01-28] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Solar Singe: Solar damage from all sources rises somewhat. Heavyweight: Power weapons do greater damage and have more ammunition. Grounded: The amount of damage you suffer when in the air is significantly increased. Bunker E15, Europa, drops Arms in the Legendary Lost Sector (PL 1250). Concealed Void, Europa, drops Legs Altars… Master Lost Sector (PL 1280):
-
[D2] [2021-04-28] [D2] [D2] [D2] [D2] [D2] [D2] [D
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities do much more damage and recharge much more quickly. Enemies have greater health and aren’t affected by harm. Battleground Modifiers on a Daily Basis Singe of the Void: Damage to the Void increases somewhat from all sources. Melee skills do greater damage and recharge considerably quicker as a brawler. …
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-08-28]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.